Categories for ECSACOG | Fees (USD) | Action |
---|---|---|
Application Fee (Nonrefundable) | 100 | Pay |
Tuition Fee Year 1 | 500 | Pay |
Examination Fee Year 1 | 300 | Pay |
Tuition Fee Year 2 | 500 | Pay |
Examination Fee Year 2 | 200 | Pay |
Tuition Fee Year 3 | 500 | Pay |
Examination Fee Year 3 | 200 | Pay |
Tuition Fee Year 4 | 500 | Pay |
Dissertation Supervision | 300 | Pay |
Examination Fee Year 4 | 400 | Pay |
Repeat Examination | 300 | Pay |
NOTE: All Fees are subjected to additional 3% Bank charges